Fig. | Nº | Golpe | Tipo | Localização |
| TM01 | Hone Claws | Noturno | Cold Storage, com um dos Sete Sábios (Seven Sages) |
| TM02 | Dragon Claw | Dragão | Victory Road |
| TM03 | Psyshock | Psíquico | Giant Chasm |
| TM04 | Calm Mind | Psíquico | Relic Castle, com um dos Sete Sábios (Seven Sages) |
| TM05 | Roar | Normal | Route 10 |
| TM06 | Toxic | Veneno | Route 17 |
| TM07 | Hail | Gelo | Mistralton City Pokémart |
| TM08 | Bulk Up | Lutador | Route 14, com um dos Sete Sábios (Seven Sages) |
| TM09 | Venoshock | Veneno | Route 15 |
| TM10 | Hidden Power | Normal | Nuvema Town, mostre a sua Pokédex pra Prof. Juniper (tenha visto e registrado 110 Pokémon na Unovadex) |
| TM11 | Sunny Day | Fogo | Mistralton City Pokémart |
| TM12 | Taunt | Noturno | Victory Road |
| TM13 | Ice Beam | Gelo | Giant Chasm |
| TM14 | Blizzard | Gelo | Icirrus City Pokémart |
| TM15 | Hyper Beam | Normal | Route 9 Dept. Store |
| TM16 | Light Screen | Psíquico | Nimbasa City Pokémart |
| TM17 | Protect | Normal | Nuvema Town, mostre a sua Pokédex pra Prof. Juniper (tenha visto e registrado 60 Pokémon na Unovadex) |
| TM18 | Rain Dance | Água | Mistralton City Pokémart |
| TM19 | Telekinesis | Psíquico | Route 18 |
| TM20 | Safeguard | Normal | Nimbasa City Pokémart |
| TM21 | Frustration | Normal | Nimbasa City Pokémart |
| TM22 | Solarbeam | Planta | Pinwheel Forest |
| TM23 | Smack Down | Pedra | Battle Subway (36 BP) |
| TM24 | Thunderbolt | Elétrico | P2 Laboratory |
| TM25 | Thunder | Elétrico | Icirrus City Pokémart |
| TM26 | Earthquake | Terrestre | Relic Castle |
| TM27 | Return | Normal | Nimbasa City Pokémart |
| TM28 | Dig | Terrestre | Route 4 |
| TM29 | Psychic | Psíquico | Route 13 |
| TM30 | Shadow Ball | Fantasma | Relic Castle |
| TM31 | Brick Break | Lutador | Icirrus City |
| TM32 | Double Team | Normal | Route 18, com um dos Sete Sábios (Seven Sages) |
| TM33 | Reflect | Psíquico | Nimbasa City Pokémart |
| TM34 | Sludge Wave | Veneno | Battle Subway (48 BP) |
| TM35 | Flamethrower | Fogo | Abundant Shrine |
| TM36 | Sludge Bomb | Veneno | Route 8 |
| TM37 | Sandstorm | Pedra | Mistralton City Pokémart |
| TM38 | Fire Blast | Fogo | Icirrus City Pokémart |
| TM39 | Rock Tomb | Pedra | Desert Resort |
| TM40 | Aerial Ace | Voador | Mistralton City Runway (depois de conversar com o NPC detrás do Pokémon Center) |
| TM41 | Torment | Noturno | Route 4 |
| TM42 | Facade | Normal | Route 8 |
| TM43 | Flame Charger | Fogo | Tubeline Bridge |
| TM44 | Rest | Psíquico | Castelia City |
| TM45 | Attract | Normal | Castelia City |
| TM46 | Thief | Noturno | Wellspring Cave |
| TM47 | Low Sweep | Lutador | Wellspring Cave |
| TM48 | Round | Normal | Battle Subway (36 BP) |
| TM49 | Echoed Voiced | Normal | Nimbasa City Musical Hall |
| TM50 | Overheat | Fogo | Route 11 |
| TM51 | Ally Switch | Psíquico | Battle Subway (36 BP) |
| TM52 | Focus Blast | Lutador | Wellspring Cave |
| TM53 | Energy Ball | Planta | Route 12 |
| TM54 | False Swipe | Normal | Nuvema Town, mostre a sua Pokédex pra Prof. Juniper (tenha visto e registrado 25 Pokémon na Unovadex) |
| TM55 | Scald | Água | Cold Storage |
| TM56 | Fling | Noturno | Route 9 |
| TM57 | Charge Beam | Elétrico | Route 7 |
| TM58 | Sky Drop | Voador | Route 7 |
| TM59 | Incinerate | Fogo | Battle Subway (48 BP) |
| TM60 | Quash | Noturno | Battle Subway (48 BP) |
| TM61 | Will-O-Wisp | Fogo | Celestial Tower |
| TM62 | Acrobatics | Voador | Gym Leader de Mistralton City |
| TM63 | Embargo | Noturno | Dragonspiral Tower (do lado de fora) |
| TM64 | Explosion | Normal | Battle Subway (48 BP) |
| TM65 | Shadow Claw | Fantasma | Celestial Tower |
| TM66 | Payback | Noturno | Route 16 |
| TM67 | Retaliate | Normal | Gym Leader de Nacrene City |
| TM68 | Giga Impact | Normal | Route 9 Dept. Store |
| TM69 | Rock Polish | Pedra | Chargestone Cave, com um dos Sete Sábios (Seven Sages) |
| TM70 | Flash | Normal | Castelia City |
| TM71 | Stone Edge | Pedra | Challenger's Cave |
| TM72 | Volt Switch | Elétrico | Gym Leader de Nimbasa City |
| TM73 | Thunder Wave | Elétrico | Nimbasa City Pokémart |
| TM74 | Gyro Ball | Metálico | Nimbasa City Pokémart |
| TM75 | Swords Dance | Normal | Dreamyard, com um dos Sete Sábios (Seven Sages) |
| TM76 | Struggle Bug | Inseto | Gym Leader de Castelia City |
| TM77 | Psych Up | Normal | Battle Subway (48 BP) |
| TM78 | Bulldoze | Terrestre | Gym Leader de Driftveil City |
| TM79 | Ice Breath | Gelo | Gym Leader de Icirrus City |
| TM80 | Rock Slide | Pedra | Mistralton Cave |
| TM81 | X-Scissor | Inseto | Route 7 |
| TM82 | Dragon Tail | Dragon | Gym Leader de Opelucid City |
| TM83 | Work Up | Normal | Gym Leader de Striaton City |
| TM84 | Poison Jab | Veneno | Route 6 |
| TM85 | Dream Eater | Psíquico | Dreamyard (basement) |
| TM86 | Grass Knot | Planta | Pinwheel Forest |
| TM87 | Swagger | Normal | Battle Subway (36 BP) |
| TM88 | Pluck | Voador | Battle Subway (36 BP) |
| TM89 | U-Turn | Inseto | Route 13 |
| TM90 | Substitute | Normal | Icirrus City (Inverno/ Winter) |
| TM91 | Flash Cannon | Metálico | Twist Montain |
| TM92 | Trick Room | Psíquico | Abundant Shrine |
| TM93 | Wild Volt | Elétrico | Victory Road |
| HM94 | Rock Smash | Lutador | Pinwheel Forest |
| HM95 | Snarl | Noturno | Castelia City (necessita de uma Lock Capsule) |
| HM01 | Cut | Normal | Striaton City |
| HM02 | Fly | Voador | Route 6 |
| HM03 | Surf | Água | Route 7 |
| HM04 | Strenght | Normal | Nimbasa City |
| HM05 | Waterfall | Água | Route 18 |
| HM06 | Dive | Água | Undella Town |
Nenhum comentário:
Postar um comentário